<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powered By kurt_penang &#187; JS</title>
	<atom:link href="http://kurt-network.net/category/js/feed" rel="self" type="application/rss+xml" />
	<link>http://kurt-network.net</link>
	<description>@ Muhammad Hafiz Harun</description>
	<lastBuildDate>Sat, 14 Apr 2012 02:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Accident 15-05-09</title>
		<link>http://kurt-network.net/2009/05/18/accident-15-05-09</link>
		<comments>http://kurt-network.net/2009/05/18/accident-15-05-09#comments</comments>
		<pubDate>Mon, 18 May 2009 00:00:16 +0000</pubDate>
		<dc:creator>kurt_penang</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[ex5]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[section 13]]></category>
		<category><![CDATA[waja]]></category>

		<guid isPermaLink="false">http://kurt-network.net/?p=74</guid>
		<description><![CDATA[Klik je kt gambar utk tgok Ex5 paling hebat diabad ini dirempuh waja..]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://kurt-network.net/gallery/Accident%2015-05-09/"><img style="border: 0pt none;" src="http://kurt-network.net/gallery/Accident%2015-05-09/data/thumbnails/16052009171.png" alt="" width="150" height="158" /> <img style="border: 0pt none;" src="http://kurt-network.net/gallery/Accident%2015-05-09/data/thumbnails/16052009170.png" alt="" width="150" height="158" /></a></p>
<p>Klik je kt gambar utk tgok Ex5 paling hebat diabad ini dirempuh waja.. <img src='http://kurt-network.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://kurt-network.net/2009/05/18/accident-15-05-09/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MooTools? jQuery?Prototype?Ext JS?qooxdoo?Savvy.UI?</title>
		<link>http://kurt-network.net/2008/11/03/mootools-jqueryprototypeext-jsqooxdoosavvyui</link>
		<comments>http://kurt-network.net/2008/11/03/mootools-jqueryprototypeext-jsqooxdoosavvyui#comments</comments>
		<pubDate>Sun, 02 Nov 2008 23:47:04 +0000</pubDate>
		<dc:creator>kurt_penang</dc:creator>
				<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://kurt-network.net/?p=54</guid>
		<description><![CDATA[Layan kan aje&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Layan kan aje&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://kurt-network.net/2008/11/03/mootools-jqueryprototypeext-jsqooxdoosavvyui/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototip 2 &#8211; Create beautiful tooltips with ease</title>
		<link>http://kurt-network.net/2008/07/14/prototip-2-create-beautiful-tooltips-with-ease</link>
		<comments>http://kurt-network.net/2008/07/14/prototip-2-create-beautiful-tooltips-with-ease#comments</comments>
		<pubDate>Sun, 13 Jul 2008 23:44:18 +0000</pubDate>
		<dc:creator>kurt_penang</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[tooltips]]></category>

		<guid isPermaLink="false">http://kurt-network.net/?p=28</guid>
		<description><![CDATA[Prototip allows you to easily create both simple and complex tooltips using the Prototype javascript framework. Style: Easy to customize. Position: Complete control over tooltip positions. Round: Configurable rounded corners without PNG images. Speech bubble effect! Works on all modern browsers. Visit : http://www.nickstakenburg.com/projects/prototip2/]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img style="border: 0pt none;" src="http://img2.freeimagehosting.net/uploads/46c0aae32d.gif" alt="" /></p>
<p>Prototip allows you to easily create both simple and complex tooltips using the <a href="http://www.prototypejs.org/" target="_blank">Prototype</a> javascript framework.</p>
<ul class="plus">
<li><strong>Style:</strong> Easy to customize.</li>
<li><strong>Position:</strong> Complete control over tooltip positions.</li>
<li><strong>Round:</strong> Configurable rounded corners without PNG images.</li>
<li>Speech bubble effect!</li>
<li>Works on all modern browsers.</li>
</ul>
<p>Visit : <a href="http://www.nickstakenburg.com/projects/prototip2/">http://www.nickstakenburg.com/projects/prototip2/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kurt-network.net/2008/07/14/prototip-2-create-beautiful-tooltips-with-ease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

